自营公司出金额核验追踪
这份数据回答的是最要紧的问题:他们真的付钱吗。每一行把公司自行公布的累计出金额,与第三方能够逐笔核验的金额并列,并附上结算通道、是否有专业机构介入、出处链接与核查日期。什么数字都不公布的公司,也如实记录。
最近更新: 2026-08-05
收录公司数: 31 · 可由第三方核验: 13/31 · 未公布数字: 11/31
按核验状态: 第三方逐笔核验 12 · 有专业机构介入 1 · 仅公司自述 9 · 未公布数字 6 · 已停业·数据冻结 3
按结算通道: 公链结算 13 · 混合 2 · 银行汇款等 2 · 无法确认 14
| 公司 | 核验状态 | 公布金额 | 第三方可核验金额 | 结算通道 | 出处 |
|---|---|---|---|---|---|
| Tradeify | 第三方逐笔核验 核验方: Payout Junction | $250M+ "$250M+ Verified Payouts", alongside "0% Payout Denials" and "80,000+ Happy Traders". No verifier is named for any of the three. | $307,056,556 145,227 笔 截至 2026-08-04 | 公链结算 Largest verified on-chain volume in the set, and above the firm’s own claim. The claim is not internally consistent: tradeify.co/about redirects (HTTP 301) to tradeify.co/careers, which on the same day states "60,000+ happy traders" and "$100 million+ paid out" — 2.5x below the homepage figure. tradeify.co/payouts returns HTTP 404. | 查看出处 出处 2 |
| FundedNext | 第三方逐笔核验 核验方: Payout Junction | $336.1M+ "Total Rewarded", shown as an animated counter with no fixed value committed to the page. | $215,298,658 97,200 笔 截至 2026-08-05 | 公链结算 The claim is not stable: the live page counts up to $336.1M+, while the server-rendered HTML for the same URL on the same day carries two different fallback values, $306.9M+ and $316.1M+, both labelled "Total Rewarded". The gap to the on-chain figure is not itself evidence of overstatement — the firm may also pay off-chain — but no fixed claimed number exists to compare against. | 查看出处 出处 2 |
| MyFundedFutures | 第三方逐笔核验 核验方: Payout Junction | 未公布 No cumulative payout figure published. The firm advertises "100,000+" traders and shows a "Payout Certificate" image, but no aggregate amount. | $211,851,862 133,001 笔 截至 2026-08-05 | 公链结算 The inverse of the usual case: the firm advertises no payout total, yet the second-largest independently checkable figure in the set stands behind it. myfundedfutures.com/payouts and /about-us both return HTTP 404, and the sitemap contains no stats page. | 查看出处 出处 2 |
| FundingPips | 第三方逐笔核验 核验方: Payout Junction | $288M+ "Total Rewards"; elsewhere on the same page "Already paid out $288M+ to traders." | $146,981,936 65,290 笔 截至 2026-08-05 | 公链结算 No "as of" date, no auditor, and no methodology anywhere near the figure. fundingpips.com returns HTTP 429 behind a Vercel security checkpoint to automated fetches; the claim was read in a browser. | 查看出处 出处 2 |
| The5%ers | 第三方逐笔核验 核验方: Payout Junction | 未公布 No cumulative payout figure published. The homepage shows individual trader payouts and the counts "262K Funded Traders" and "10 Years Active". | $88,311,907 41,032 笔 截至 2026-08-04 | 公链结算 On-chain settlement was continuing on the check date. The firm’s own payout documentation is not reachable: help.the5ers.com returns HTTP 404, so the terms governing these payouts cannot be read at source. Payout delays reported by third parties in March 2026 could not be confirmed against any first-party statement we could locate. | 查看出处 出处 2 |
| Alpha Capital Group | 第三方逐笔核验 核验方: Payout Junction | $100,000,000 "Performance Fees / Provided to our analysts worldwide" — the firm words it as performance fees, not payouts. | $68,302,096 34,129 笔 截至 2026-08-04 | 公链结算 No date and no auditor attached to the claim. alphacapitalgroup.uk/about-us carries no cumulative figure at all, only individual trader anecdotes. | 查看出处 出处 2 |
| E8 Markets | 第三方逐笔核验 核验方: Payout Junction | $76M "Over $76M paid out to traders", alongside "500,000+ traders worldwide" and a "$216,000+ Largest payout reward". | $42,098,951 13,874 笔 截至 2026-08-04 | 公链结算 The only dated statistic on the site concerns pass rates, not payouts, and its window closed in March 2024: "The evaluation program’s customer pass rate from January 1, 2023, to March 1, 2024, was 17.7%". e8markets.com returns HTTP 403 to automated fetches; read in a browser. | 查看出处 出处 2 |
| FXIFY | 第三方逐笔核验 核验方: Payout Junction | $40M+ "Paid to Traders", alongside "250K+ Payouts Made" and a "$117,000 Single highest payout". | $34,828,060 13,986 笔 截至 2026-08-04 | 公链结算 FXIFY is the only firm here running its own public payout-statistics page — and on the check date it substantiates nothing. fxify.com/payouts returns HTTP 200 and renders "$0.00 Total Payouts To Date", "0 Total Number of Payouts", "$0.00 Highest Payout", "$0.00 Average Payout", "0 Payouts Rejected" and "Viewing Page 1 of 0", under the note "We update the latest payouts at the end of each day". Confirmed live in a browser with no console errors. The independent on-chain record, not the firm’s own page, is what supports a figure here. | 查看出处 出处 2 |
| Alpha Futures | 第三方逐笔核验 核验方: Payout Junction | $70M "Performance Fees Paid / Awarded to Qualified Analysts inside our simulated trading environment." | $30,736,719 14,439 笔 截至 2026-08-04 | 公链结算 On-chain settlement and unpaid traders coexisted. The firm closed its Premium Plan on 2026-07-12 and stated pending and already-approved Premium payouts would not be honoured, partially reversing around 2026-07-16 with a first batch equal to 10% of the outstanding amount — while the tracker recorded continuous settlement throughout, most recently 2026-08-04 15:53 UTC. Verified 30-day volume has fallen from roughly $2.95M in late July to $1,946,622 on the check date. A live on-chain record is evidence that money moves, not that any particular trader was paid. | 查看出处 出处 2 |
| Goat Funded Trader | 第三方逐笔核验 核验方: Payout Junction | $23,000,000+ "Paid to Traders" / "Paid in rewards", with a stated "$2,180 Average Reward" and "250K+ Active Traders". | $17,991,316 21,008 笔 截至 2026-08-05 | 公链结算 The tracker lists the futures brand separately: GoatFundedFutures shows a further $2,150,648 across 1,391 settlements, latest 2026-08-04. Combined, the two brands read $20,141,964 on-chain against a $23,000,000+ claim carrying no date and no auditor. goatfundedtrader.com/payouts and /about-us both return HTTP 404. | 查看出处 出处 2 |
| TradeDay | 第三方逐笔核验 核验方: Payout Junction | $10M+ "Over $10 million in Verified Payouts" — the word "verified" is used with no verifier named. | $13,394,795 11,681 笔 截至 2026-08-04 | 公链结算 The only firm in this set whose independently checkable figure exceeds its own claim. Payout Junction reads $13,394,795 across 11,681 on-chain settlements, most recent 2026-08-04 18:59 UTC, against a homepage claim of "$10M+". Largest single settlement $49,277 (2025-09-12), average $1,147. TradeDay does not cite the tracker. | 查看出处 出处 2 |
| Instant Funding | 第三方逐笔核验 核验方: Payout Junction | $20,277,765+ "Paid out to traders since 2023", broken down as 2026 $4,583,643 / 2025 $8,494,122 / 2024 $6,031,799 / 2023 $2,160,879. | $9,234,991 10,366 笔 截至 2026-08-05 | 公链结算 The most granular claim in the set, and internally inconsistent: the same homepage states 2024 twice, as $6,031,799 in one block and $5,039,121 in another. The firm links Tronscan, Arbiscan and Etherscan addresses for "on-chain payouts", but self-selected wallet addresses are self-attestation, not third-party verification. The independent figure covers wallets Payout Junction tracks and may not be the same set. | 查看出处 出处 2 |
| Hola Prime | 有专业机构介入 核验方: Deloitte (review engagement); Payout Junction (on-chain settlement) | 98.35% of payouts within one hour, zero denials 截至 2026-03-15 A Deloitte review of every payout transaction processed between 2025-10-15 and 2026-03-15. | $7,417,010 4,008 笔 截至 2026-08-05 | 公链结算 The only engagement by a named professional firm anywhere in this set — and it is a review, not an audit. Scope matters in three ways. It covers a five-month window that closed on 2026-03-15, not current performance. It covers only traders who had completed an evaluation and been pre-approved for a payout, not the whole trader base. And the report itself is not public: Finance Magnates, which established that scope limit, reported it as exclusively seen (https://www.financemagnates.com/forex/analysis/hola-prime-brings-in-deloitte-to-audit-payouts-as-trust-gap-widens-across-prop-firms/), so no reader can inspect the engagement letter or its limitations. The firm reports about $3.2M distributed in the window at an average of roughly $4,500 and an average payout time of about 33 minutes 48 seconds; those figures are the firm’s, not Deloitte’s. Speed and denial rate are not the same measurement as cumulative volume, and Hola Prime publishes no cumulative payout total — the amount in the verified column is on-chain settlement read by Payout Junction, which is a different measurement again. | 查看出处 出处 2 |
| Apex Trader Funding | 仅公司自述 | 833.87M "Total Compensation to Customers Since 2022", with "28.65M Average Monthly Compensation to Customers Since April of 2024" and "83.75M Total Compensation to Customers In The Last 90 Days". | 无从核验 | 银行汇款等 Three live counters, none carrying a currency symbol as rendered — the figure displays as bare "833.87M". Wording is "Compensation to Customers", not payouts, and the homepage separately claims "No Payout Denials". apextraderfunding.com returns HTTP 403 to automated fetches; the values were read from the counters’ data attributes in a browser on the check date and will have moved since. Payouts go by ACH in the US and through the payment partner Plane internationally, so no public settlement record exists; Apex is not among the firms Payout Junction tracks. | 查看出处 |
| Audacity Capital | 仅公司自述 | $250M "Over $250M paid out" on the homepage, promoted with a discount code reading 250M. | 无从核验 | 无法确认 The site asserts two different totals at once. audacity.capital/about states "over $200M in payouts worldwide" while carrying the $250M banner on the same page. Neither carries a date or an auditor. Not among the firms Payout Junction tracks. | 查看出处 出处 2 |
| Fintokei | 仅公司自述 | €29M+ 截至 2026-04-28 Paid to traders "over the past year", with a stated 99.9% approval rate. | 无从核验 | 混合 Finance Magnates, which carried the figure, stated plainly that the approval rate "has not been independently verified". Fintokei’s own /payouts page is built to display "Cumulative payouts 2025" and "Average payout approval speed", but renders $0 and 0 sec. on the check date, so the site itself substantiates neither. The homepage does publish an average payout of $3,881, a highest payout of $129,032 and an average payout time of 3h 4m. Payouts run by bank transfer, including JPY to Japanese accounts, with a crypto option; nothing settles on a rail a third party can read, and Fintokei is not among the firms Payout Junction tracks. | 查看出处 出处 2 |
| FTMO | 仅公司自述 | $650M+ "Paid in rewards worldwide", alongside "4.5M+ Customers worldwide". | 无从核验 | 混合 Marketing figures, not a disclosure: no as-of date, no period, no auditor, no breakdown. FTMO documents crypto withdrawals alongside bank wire, Visa Direct / Mastercard Send and Skrill, but no third party publishes transaction-level records for it and FTMO is not among the firms Payout Junction tracks. The industry’s longest operating record is a reason to weigh the claim; it is not corroboration of it. | 查看出处 |
| Funded Trading Plus | 仅公司自述 | $19.5M+ "Total Trader Rewards", captioned "2021 – 2026" — the only claim in the set carrying any period at all. | 无从核验 | 无法确认 The same number is labelled three ways on the same site: "Total Trader Rewards", "19.5M+ Real Rewards" in the page title, and "$19.5M+ IN SIMULATED REWARDS" under a heading reading "VERIFIED REWARDS". The "Verified" label attaches to individual reward entries and is self-asserted; no auditor is named. fundedtradingplus.com returns HTTP 403 to automated fetches; read in a browser. Not among the firms Payout Junction tracks. | 查看出处 |
| FunderPro | 仅公司自述 | $21M+ "paid to traders", with a separate "$15M+ to affiliates — and counting". | 无从核验 | 无法确认 No date and no auditor. A disclaimer sits immediately next to the figure: "All trading activity takes place in a simulated trading environment. Funds allocated are fictitious." funderpro.com/about returns HTTP 404, and the firm is not among those Payout Junction tracks. | 查看出处 |
| Maven Trading | 仅公司自述 | $1 million paid to traders in 2023 截至 2023-12-31 An annual figure stated in passing in a company blog post, not a cumulative total. | 无从核验 | 无法确认 The homepage publishes no cumulative payout figure. Its stat bar reads "$62k+ Highest total payout" and "$200M+ Total funding" — the first is one trader’s best result and the second is simulated capital allocated, and neither should be read as money paid to traders. The only payout amount on the site is the blog line "a model that paid out $1 million to our traders in 2023 alone". Not among the firms Payout Junction tracks. | 查看出处 出处 2 |
| ThinkCapital | 仅公司自述 | $4M+ "Total payouts", in the homepage stat bar. | 无从核验 | 无法确认 No date, no auditor. The firm’s own first-anniversary post quantifies nothing, saying only that "Millions in payouts have been processed". A site-wide footer states the firm "only provides services of simulated trading and educational tools for traders". Third-party sites circulate a $5,000,000 figure for ThinkCapital; the firm’s own site says $4M+, and that is what is recorded here. Not among the firms Payout Junction tracks. | 查看出处 |
| Topstep | 仅公司自述 | $1.4B+ "Paid out to prop firm traders", footnoted "Total paid all time. Individual results vary." The wording is "prop firm traders", not "Topstep traders". | 无从核验 | 银行汇款等 The largest claim in the set and the least checkable rail: payouts settle by ACH, wire/SWIFT, Wise or prop-to-brokerage transfer, none of which leave a public record, and Topstep does not appear among the firms Payout Junction tracks. It is nonetheless the only firm here that publishes a dated participant-level payout statistic: "From January through December 2025 … (c) 33.3% of all individual participants at the Funded Level received a payout". A cumulative total with no denominator says nothing about a reader’s odds; that disclosure does. | 查看出处 |
| City Traders Imperium | 未公布数字 | 未公布 No payout amount published. The firm advertises duration instead — "The Prop Firm That’s Paid Out Traders For 8 Years" and a stat reading "8 YEARS PAYING OUT". | 无从核验 | 无法确认 A dedicated /cti-payout-proof/ page carries individual case studies and the line that with "1000+ Trustpilot reviews averaging 4.4 stars, our payouts are proof of verifiable results" — review volume, not payout evidence. Other headline numbers are the maximum account size ($4M scaling) and the profit share, neither of which is money paid. Not among the firms Payout Junction tracks. Publishing nothing is not an accusation; it means there is nothing to check. | 查看出处 |
| Earn2Trade | 未公布数字 | 未公布 No payout figure published on the homepage or /about-us. | 无从核验 | 无法确认 Checked in a rendering browser to rule out a JavaScript-injected counter. Not among the firms Payout Junction tracks. | 查看出处 |
| Funded7 | 未公布数字 | 未公布 No cumulative payout figure published on the homepage. | 无从核验 | 无法确认 A "$722,800 in 7 months" payout figure circulates for this firm. We could not establish it against any first-party source and removed it from our own pages rather than repeat it. What the homepage does claim is a review score of "1k+ reviews (4.8 of 5)"; its Trustpilot profile stood at 2.8 from 46 reviews. A firm whose checkable claim is wrong is a reason to treat its uncheckable ones cautiously, not evidence about its payouts either way. Not among the firms Payout Junction tracks. | 查看出处 |
| Lux Trading Firm | 未公布数字 | 未公布 No payout figure published. | 无从核验 | 无法确认 The About page refers to "an audited track record, that is accepted by banks and hedge funds", but that concerns a trader’s own trading record, names no auditor, and is not a payout figure. Not among the firms Payout Junction tracks. | 查看出处 |
| Take Profit Trader | 未公布数字 | 未公布 No payout figure published on the homepage or /about-us. Only account sizes ($25K–$150K) are quoted. | 无从核验 | 无法确认 Checked in a rendering browser to rule out a JavaScript-injected counter. Not among the firms Payout Junction tracks. | 查看出处 |
| Trade The Pool | 未公布数字 | 未公布 No payout figure published on the homepage or /about. Individual trader payouts are shown; no aggregate. | 无从核验 | 无法确认 Checked in a rendering browser to rule out a JavaScript-injected counter. Not among the firms Payout Junction tracks. | 查看出处 |
| BluFX | 已停业·数据冻结 | 未公布 No figure retrievable. blufx.io no longer resolves — the domain returns no DNS records and whois reports "Domain not found". | 无从核验 | 无法确认 The most complete form of unverifiability: there is no longer a site to read. blufx.com resolves but refuses connections. Its Trustpilot profile retains 981 reviews. No payout claim, past or present, can be checked at source. | 查看出处 |
| MyForexFunds | 已停业·数据冻结 | 未公布 No payout figure published. The domain now serves a legal-recovery timeline, last dated 2026-03-17. | 无从核验 | 无法确认 The archetypal frozen record — but the reason it froze is not what is usually reported. The CFTC’s fraud case against parent Traders Global Group was dismissed with prejudice on 2025-05-13 by Judge Edward S. Kiel, following Special Master Jose L. Linares’ finding that the agency had misled the court, and the CFTC was ordered to pay the company’s costs. The firm’s Trustpilot profile remains frozen at 4.8 from 16,440 reviews, and its site refers to "an announcement for traders who had payout requests in progress at the time of the shutdown" without stating amounts. Nothing about payouts made or outstanding is independently checkable. | 查看出处 出处 2 |
| Smart Prop Trader | 已停业·数据冻结 | 未公布 No figure retrievable. smartproptrader.com returns HTTP 301 to fxnity.com. | 无从核验 | 无法确认 The firm announced its closure on 2024-12-29 with a stated refund and resolution plan. Whatever payout total it published is now unreachable at source: the domain redirects to a different brand, so any figure still circulating for "Smart Prop Trader" cannot be checked against anything the firm published. Its Trustpilot profile stands frozen at 4.3 from 2,508 reviews. | 查看出处 出处 2 |
统计方法与说明
只有具备出处链接与核查日期的记录才会发布。公布金额按公司原文照录,不作估算,也不自造区间。第三方可核验金额来自 Payout Junction,该站追踪自营公司向交易者付款所用的钱包,并逐笔比对公链上的结算记录。三点限制需要说明。其一,只覆盖在公链上完成结算的付款,银行汇款、银行卡以及未被追踪的加密通道完全不在其中;该站自述其数字是"我们能够证明的金额,而非该公司的总付款额"。其二,被追踪的钱包也可能用于运营开支等用途,并非每笔交易都是交易者出金。其三,收录不等于背书。因此,可核验金额低于公布金额,本身并不构成夸大的证据;有可核验金额的公司,也并不因此优于没有的公司——差异大多由结算通道的选择造成。用银行汇款付款的公司,无论多么诚实,外部都无法核验。不公布数字本身不构成指控,这里只陈述什么能查、什么不能查。另有一家(Fundora)因其 robots.txt 禁止抓取而未收录。本页仅供参考,不构成投资建议。
使用数据
- 下载 JSON
/data/payout-claims.json - 下载 CSV
/data/payout-claims.csv - 相关:自营公司规则变更追踪
- 相关:自营公司停业追踪
- 相关:自营公司对比表
- 相关:透明度报告 2026(一手调查)
引用本追踪
规范网址 https://propnavi.io/data/payout-verification/
建议引用格式
PROP NAVI, "Prop Firm Payout Verification Tracker," https://propnavi.io/data/payout-verification/ (updated 2026-08-05).