Crypto Prop Firms — Compared
This page lists prop firms that let you trade crypto. Most are forex-first firms that also support crypto pairs; dedicated crypto-only firms are rare.
When choosing, check how many coins are supported, the trading hours (including weekends), the drawdown model given crypto’s volatility, and the maximum leverage.
Last updated: 2026-06-22
| FTMO | 2-step | 90% | €79 | $5 | 10% | 5% | 10% | Static | 14d | 4d | 1:100 | 4.8 · 47,387 | Active |
| The5%ers | Multiple | 100% | $19 | $4 · no cost tables | 10% | 5% | 10% | Static | 14d | 3d | 1:100 | 4.7 · 33,853 | Active |
| Fintokei | Multiple | 100% | $44 | $6 | 8% | 5% | 10% | Mixed | 14d | 3d | 1:100 | 4.5 · 1,222 | Active |
| FundedNext | Multiple | 95% | $59.99 | $10–14 | 8% | 5% | 10% | Mixed | 14d | 5d | — | 4.5 · 74,640 | Active |
| FundingPips | Multiple | 100% | $29 | $5–10 · no cost tables | 8% | 5% | 10% | Mixed | 5d | 3d | 1:100 | 4.5 · 64,099 | Active |
| Hola Prime | Multiple | 95% | $48 | — | 8% | 5% | 8% | Mixed | 14d | 2d | 1:100 | 4.5 · 3,000 | Active |
| FXIFY | Multiple | 90% | $39 | — | 10% | — | — | Mixed | 14d | 5d | 1:50 | 4.3 · 6,133 | Active |
| City Traders Imperium | Multiple | 100% | $29 | — | 10% | 5% | 10% | Mixed | — | — | — | 4.2 · 1,632 | Active |
| Lux Trading Firm | 1-step | 80% | $250 | — | 10% | — | 6% | Static | 30d | — | — | 3.9 · 632 | Active |
| Funded7 | Multiple | 90% | $118.8 | $6 · no cost tables | 8% | 5% | 10% | Mixed | — | 3d | 1:50 | 2.8 · 46 | Active |
| E8 Markets | 1-step | 100% | $48 | — | 6% | 3% | 4% | Trailing | 5d | 0d | 1:30 | Withdrawn · 3,290 | Active |
| Funded Trading Plus | Multiple | 100% | $119 | — | 10% | 4% | 6% | Mixed | 7d | 0d | 1:30 | Withdrawn · 2,656 | Active |
| FunderPro | Multiple | 90% | $69 | — | 10% | 5% | 10% | EOD trailing | 14d | 4d | 1:100 | Withdrawn · 1,592 | Active |
| Fundora | Multiple | 80% | $177 | $6 · no cost tables | 8% | 5% | 10% | Static | 14d | 3d | 1:50 | — | Active |
| Goat Funded Trader | Multiple | 95% | — | — | 10% | 5% | 10% | Static | 14d | 3d | 1:100 | Withdrawn · 4,202 | Active |
| Instant Funding | Multiple | 90% | $44 | — | 10% | 3% | 8% | Static | 7d | 3d | 1:100 | Withdrawn · 4,410 | Active |
| Maven Trading | Multiple | 80% | $12 | — | 8% | 4% | 8% | Mixed | 14d | 0d | 1:75 | Withdrawn · 5,153 | Active |
| ThinkCapital | Multiple | 90% | $39 | — | 7% | 3% | 6% | Mixed | 14d | 3d | 1:100 | Withdrawn · 612 | Active |
| Smart Prop Trader | 2-step | 95% | $67 | — | 7% | 4% | 8% | Static | 14d | — | — | 4.3 · 2,508 (legacy) | Closed |
Commission is the FX cost per standard lot, normalised to round turn (open + close); where a firm quotes per side we double it. "—" means the firm does not publish a figure — not that trading is free. Futures firms are left out of this column because they charge per contract, a different unit; their terms are in the dataset notes. "no cost tables" marks firms that publish neither a per-symbol spread table nor swap rates. As at 2026-08-05, not one firm in this dataset publishes swap rates.
Trustpilot scores and counts are third-party snapshots as of 2026-07-31; we do not collect these reviews. "Withdrawn" marks firms whose rating Trustpilot has removed for a guidelines breach — we publish no score in that case. "Legacy" marks an aggregate frozen at the point the firm stopped operating.
Methodology & caveats
Numbers are best-effort values from each firm’s official terms; fields we could not verify on a primary source show "—" (not zero). For firms with many programs we use the representative (flagship) plan. Rules can change without notice, so always verify the current terms on the firm’s official page before signing up. This page is informational and is not investment advice.