Futures Prop Firms — Compared
Futures prop firms fund traders to trade exchange-listed futures (indices, rates, energy, metals) — mostly on CME. Pricing is usually a monthly or one-time evaluation fee, and most cover U.S. futures markets.
When choosing, check the drawdown model (most use a trailing limit that rises as your profit grows), CME real-time data fees, and the minimum trading days and payout cycle.
Last updated: 2026-06-22
| MyFundedFutures | 1-step | 90% | $49 | — | 6% | — | 3% | Mixed | 14d | 5d | — | 4.9 · 20,557 | Active |
| Earn2Trade | 1-step | 80% | $60 | — | 6% | 2.2% | 4% | EOD trailing | 7d | 10d | — | 4.6 · 4,927 | Active |
| TradeDay | 1-step | 90% | $62 | — | 6% | — | 4% | Mixed | 0d | 5d | — | 4.6 · 1,402 | Active |
| Tradeify | Multiple | 90% | $99 | — | 6% | — | — | EOD trailing | 5d | 1d | — | 4.6 · 3,783 | Active |
| FundedNext | Multiple | 95% | $59.99 | $10–14 | 8% | 5% | 10% | Mixed | 14d | 5d | — | 4.5 · 74,640 | Active |
| Take Profit Trader | 1-step | 90% | $150 | — | 6% | — | 6% | EOD trailing | 1d | 5d | — | 4.3 · 10,122 | Active |
| Apex Trader Funding | 1-step | 100% | $177 | — | 6% | 2% | 4% | EOD trailing | 8d | 0d | — | 4.2 · 20,407 | Active |
| Lux Trading Firm | 1-step | 80% | $250 | — | 10% | — | 6% | Static | 30d | — | — | 3.9 · 632 | Active |
| Topstep | 1-step | 100% | $49 | — | 6% | 2% | 4% | EOD trailing | 5d | 0d | — | 3.6 · 14,514 | Active |
| E8 Markets | 1-step | 100% | $48 | — | 6% | 3% | 4% | Trailing | 5d | 0d | 1:30 | Withdrawn · 3,290 | Active |
Commission is the FX cost per standard lot, normalised to round turn (open + close); where a firm quotes per side we double it. "—" means the firm does not publish a figure — not that trading is free. Futures firms are left out of this column because they charge per contract, a different unit; their terms are in the dataset notes. "no cost tables" marks firms that publish neither a per-symbol spread table nor swap rates. As at 2026-08-05, not one firm in this dataset publishes swap rates.
Trustpilot scores and counts are third-party snapshots as of 2026-07-31; we do not collect these reviews. "Withdrawn" marks firms whose rating Trustpilot has removed for a guidelines breach — we publish no score in that case. "Legacy" marks an aggregate frozen at the point the firm stopped operating.
Methodology & caveats
Numbers are best-effort values from each firm’s official terms; fields we could not verify on a primary source show "—" (not zero). For firms with many programs we use the representative (flagship) plan. Rules can change without notice, so always verify the current terms on the firm’s official page before signing up. This page is informational and is not investment advice.